Surfer 対応ファイル形式
下表はSurferで対応しているデータ形式の一覧です。
| DATA TYPES | IMPORT | EXPORT |
|---|---|---|
| 000 IHO S-57 Navigation Chart | ✔ | |
| ACCDB Access Database | ✔ | |
| AN? ACR-NEMA Medical Image | ✔ | |
| BLN Golden Software Blanking | ✔ | ✔ |
| BMP Windows Bitmap | ✔ | ✔ |
| BNA Atlas Boundary | ✔ | ✔ |
| CSV Comma Separated Variables | ✔ | ✔ |
| DAT Data | ✔ | ✔ |
| DBF Database | ✔ | |
| DICOM3 Medical Image | ✔ | |
| DDF SDTS TVP | ✔ | |
| DGN MicroStation ISSF DGN v1-v7 | ✔ | |
| DLG USGS Digital Line Graph | ✔ | |
| DXF AutoCAD Drawing | ✔ | ✔ |
| E00 ESRI ArcInfo Export Format | ✔ | |
| ECW ERMapper | ✔ | |
| EMF Windows Enhanced Metafile | ✔ | ✔ |
| EPS Encapsulated Postscript | ✔ | |
| GIF Image | ✔ | ✔ |
| GML Geography Markup Language | ✔ | |
| GPX GPS Exchange Format | ✔ | |
| GSB Golden Software Boundary | ✔ | ✔ |
| GSI Golden Software Interchange | ✔ | ✔ |
| HTML Image Map | ✔ | |
| IMG ERDAS Imagine | ✔ | |
| JPEG Compressed Bitmap | ✔ | ✔ |
| JPEG-2000 Bitmap | ✔ | ✔ |
| JSON GeoJSON Vector Map | ✔ | |
| KML Google Earth KML | ✔ | ✔ |
| KMZ Google Earth KMZ | ✔ | ✔ |
| LAS LiDAR Data | ✔ | ✔ |
| LAZ LiDAR Data | ✔ | ✔ |
| MDB Access 97-2003 Database | ✔ | |
| MID MapInfo Attributes | ✔ | |
| MIF MapInfo Interchange Format | ✔ | ✔ |
| PDF Portable Document (raster and vector) and GeoPDF | ✔ | ✔ |
| PLT Golden Software PlotCall | ✔ | |
| BNA Atlas Boundary | ✔ | ✔ |
| CSV Comma Separated Variables | ✔ | ✔ |
| DAT Data | ✔ | ✔ |
| DBF Database | ✔ | |
| DICOM3 Medical Image | ✔ | |
| DDF SDTS TVP | ✔ | |
| DGN MicroStation ISSF DGN v1-v7 | ✔ | |
| DLG USGS Digital Line Graph | ✔ | |
| DXF AutoCAD Drawing | ✔ | ✔ |
| E00 ESRI ArcInfo Export Format | ✔ | |
| ECW ERMapper | ✔ | |
| EMF Windows Enhanced Metafile | ✔ | ✔ |
| EPS Encapsulated Postscript | ✔ | |
| GIF Image | ✔ | ✔ |
| GML Geography Markup Language | ✔ | |
| GPX GPS Exchange Format | ✔ | |
| GSB Golden Software Boundary | ✔ | ✔ |
| GSI Golden Software Interchange | ✔ | ✔ |
| HTML Image Map | ✔ | |
| IMG ERDAS Imagine | ✔ | |
| JPEG Compressed Bitmap | ✔ | ✔ |
| JPEG-2000 Bitmap | ✔ | ✔ |
| JSON GeoJSON Vector Map | ✔ | |
| KML Google Earth KML | ✔ | ✔ |
| KMZ Google Earth KMZ | ✔ | ✔ |
| LAS LiDAR Data | ✔ | ✔ |
| LAZ LiDAR Data | ✔ | ✔ |
| MDB Access 97-2003 Database | ✔ | |
| MID MapInfo Attributes | ✔ | |
| MIF MapInfo Interchange Format | ✔ | ✔ |
| PDF Portable Document (raster and vector) and GeoPDF | ✔ | ✔ |
| PLT Golden Software PlotCall | ✔ | |
| PLY Stanford PLY | ✔ | |
| PNG Portable Network Graphics | ✔ | ✔ |
| PNM PPM PGM PBM Image | ✔ | |
| PNM Image | ✔ | ✔ |
| RGB SGI-RGB Image | ✔ | ✔ |
| RT? US Census TIGER/Line | ✔ | |
| S-57 IHO S-57 Navigation Chart | ✔ | |
| SEG-P1 Exchange Format | ✔ | ✔ |
| SHP ESRI Shapefile | ✔ | ✔ |
| SID LizardTech MrSID Image | ✔ | |
| SLK Sylk Spreadsheet | ✔ | ✔ |
| STL STereoLithograph | ✔ | ✔ |
| SUN Sun Raster Image | ✔ | ✔ |
| SVG Scalable Vector Graphics | ✔ | |
| TAB MapInfo Table TAB/MAP vector format | ✔ | |
| TGA Targa (TrueVision) | ✔ | ✔ |
| TIF Tagged Image and GeoTIFF | ✔ | ✔ |
| TXT Text Data | ✔ | ✔ |
| XLS Excel Spreadsheet | ✔ | ✔ |
| XLSX Excel 2007 Spreadsheet | ✔ | ✔ |
| XLSM Excel 2007 Spreadsheet | ✔ | |
| VCT IDRISI VCT Binary Vector | ✔ | |
| VTK Visualization Toolkit | ✔ | |
| WMF Windows Metafile | ✔ | ✔ |
| X-IMG AVS X-Image | ✔ | ✔ |
| GRID TYPES | IMPORT | EXPORT |
| ADF Arc/Info Binary Grid | ✔ | ✔ |
| AM Amira Mesh | ✔ | ✔ |
| AN? ACR-NEMA Medical Image | ✔ | |
| ASC Arc/Info ASCII Grid | ✔ | ✔ |
| ASI Amira Stacked Images | ✔ | |
| BIL/BIP/BSQ Banded Grid | ✔ | ✔ |
| BMP Windows Bitmap | ✔ | |
| CPS-3 Grid Format | ✔ | ✔ |
| DAT XYZ grid | ✔ | |
| DICOM2 Medical Image | ✔ | |
| DDF SDTS DEM | ✔ | |
| DEM USGS DEM | ✔ | ✔ |
| DOS ETOPO-5 | ✔ | |
| DTD DTED | ✔ | |
| E00 ESRI ArcInfo Export Format | ✔ | |
| ECW ERMapper | ✔ | |
| ERS ERMapper Grid Format | ✔ | ✔ |
| FLD AVS Field | ✔ | ✔ |
| FLT ESRI Float Grid Format | ✔ | ✔ |
| GIF Image | ✔ | |
| GLOBE DEM | ✔ | |
| GRD Surfer 6 Text Grid | ✔ | ✔ |
| GRD Surfer 6 Binary Grid | ✔ | ✔ |
| GRD Surfer 7 Binary Grid | ✔ | ✔ |
| GRD Geosoft Binary Grid | ✔ | ✔ |
| GRIB Edition 1 Grid Format | ✔ | |
| GXF Grid eXchange Format | ✔ | ✔ |
| HDF Hierarchical Data Format | ✔ | ✔ |
| HGT SRTM Elevation Data | ✔ | |
| HDR GTOPO-30 | ✔ | |
| IMG Analyze 7.5 Medical Image | ✔ | ✔ |
| IMG ERDAS Imagine | ✔ | |
| IMG IDRISI Raster Format | ✔ | |
| INFO Leica Confocal Raw Slices | ✔ | |
| JPG Compressed Bitmap | ✔ | |
| JPEG-2000 Bitmap | ✔ | |
| LAT Iris Explorer | ✔ | ✔ |
| netCDF Network Common Data Form | ✔ | ✔ |
| PDF Raster | ✔ | |
| PNG Portable Network Graphics | ✔ | |
| PNM/PPM/PGM/PBM Image | ✔ | |
| RAW Raw Binary Grid | ✔ | ✔ |
| RGB SGI-RGB Image | ✔ | |
| SID LizardTech MrSID Image | ✔ | |
| STK Metamorph | ✔ | |
| SUN Sun Raster Image | ✔ | |
| TGA Targa (TrueVision) | ✔ | |
| TIF Tagged Image | ✔ | |
| TXT Formatted Text Grid | ✔ | |
| VTK Visualization Toolkit | ✔ | ✔ |
| X AVS X-Image | ✔ | |
| Z-MAP Plus Grid Format | ✔ | ✔ |


